Sign up to stay up to date on the Laguna Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
310 Benicia Place N/A N/A N/A $228,000
316 El Reposo Place 3 1 1,040 $700,000
311 Coronado Place N/A N/A N/A $250,000
229 Christmas Tree Lane 3 2 938 $375,000
218 16th Street N/A N/A N/A $1,194,655
311 Venado Place 3 2 1,408 $699,000
219 Lake Place 2 2 918 $429,900
318 Laguna Street 3 2 1,216 $599,000
19980 First Avenue 3 2 1,128 $575,000
217 W Lakeshore Drive 5 6 3,365 $1,835,000
228 Magnolia Drive N/A N/A N/A $314,000
19006 Front Beach Road 7 8 5,992 $4,250,000
230 Wisteria Lane 2 1 864 $525,000
309 Paridiso Place Unit B 5 5 2,606 $1,195,000
309 Paridiso Place Unit A 5 5 2,606 $1,195,000
20317 Front Beach Road 6 7 3,576 $3,995,000
215 Palm Drive N/A N/A N/A $365,000
311 Wisteria Lane Lane 4 4 2,132 $725,000
309 Magnolia Drive 3 2 1,624 $625,000
313 16th Street 3 2 1,418 $475,000
19908 Charlie Claude Drive N/A N/A N/A $209,000
11902 W Governor Drive N/A N/A N/A $209,000
215 16th Street 4 5 2,324 $849,000
20614 Front Beach Road 3 2 1,162 $925,000
219 Malaga Place 2 3 1,801 $799,990
20504 Front Beach Road 3 3 2,076 $1,897,500
329 Laureno Place 3 2 1,280 $360,000
213 Rose Lane 3 2 1,190 $475,000
106 Casa Place 4 3 1,638 $749,900
20618 Front Beach Road N/A N/A N/A $825,000
20618 Front Beach Road 2 1 704 $825,000
219 Palmetto Place 2 2 960 $549,000
101 DeLuna Place Unit A 4 5 2,469 $1,475,000
309 Paridiso Place Unit A & B 10 10 5,212 $2,100,000
228 14Th Street 2 2 960 $510,000
312 Coronado Place 2 2 1,196 $535,000
20616 Front Beach Road 4 2 1,680 $2,825,000
211 Lake Place 3 3 1,512 $598,900
22005 Belgrade Avenue 6 6 3,510 $2,489,000
228 13th Street 3 2 1,520 $689,000
211 Circle Drive 4 4 2,132 $698,900
319 15th Street 3 2 1,216 $389,900
331 Hibiscus Drive 2 2 854 $350,000
231 Twin Lakes Drive 3 2 980 $330,000
204 Christmas Tree Lane 3 2 1,908 $595,000
308 PARIDISO Place N/A N/A N/A $559,850
311 15th Street 2 2 960 $395,000
19902 Front Beach Road 5 5 3,105 $1,750,000
214 Toledo Place 5 5 3,245 $1,824,000
203 George C Wallace Boulevard 5 4 2,975 $1,695,000
Average: 4.0 3.9 2,190 $1,168,124
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price
19920 Bonita Street 2 2 696 $175,000
19104 Delmar Drive N/A N/A N/A $649,000
19442 Plaza Avenue N/A N/A N/A $250,000
320 Twin Lakes Drive 3 2 1,728 $475,000
217 Venado Place 5 5 2,719 $1,350,000
121 Placido Place N/A N/A N/A $550,000
Average: 3.3 3.0 1,714 $574,833
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
321 Magnolia Drive 2 2 864 $400,000 $375,000 10/17/24
301 George C Wallace Boulevard 2 2 912 $499,900 $490,000 10/16/24
302 Paridiso Place N/A N/A N/A $319,900 $310,000 10/8/24
223 Deluna Place 3 2 1,086 $499,999 $490,000 9/18/24
301 & 305 Twin Lakes Drive 2 1 576 $525,000 $535,000 9/5/24
19947 Front Beach Road Unit 2 3 3 1,824 $995,000 $960,000 8/26/24
20512 Front Beach Road 3 3 1,708 $1,275,000 $1,125,000 8/23/24
224 Paridiso Place Drive N/A N/A N/A $399,000 $399,000 8/12/24
203 Chelsea Drive 3 3 1,404 $669,000 $669,000 8/9/24
311 Christmas Tree Lane 3 2 1,008 $218,000 $225,900 8/7/24
325 Palm Drive 3 2 1,320 $245,000 $245,000 8/5/24
206 Chelsea Drive N/A N/A N/A $300,000 $225,000 8/2/24
210 Chelsea Drive N/A N/A N/A $300,000 $250,000 8/2/24
222 Romanza Place 2 1 903 $525,000 $489,000 7/31/24
19208 Alta Vista Drive 4 2 1,632 $420,000 $385,000 7/26/24
221 Lake Place 4 3 2,189 $995,000 $975,000 7/26/24
19400 Front Beach 5 5 4,042 $3,100,000 $2,799,999 7/25/24
301 Paridiso Place 3 2 1,188 $499,900 $493,000 7/19/24
126 Christmas Tree Lane 2 2 904 $699,999 $665,000 7/10/24
304 Jasmine Place 2 2 1,150 $499,900 $484,900 7/10/24
116 Rose Lane 4 3 1,804 $654,900 $605,000 7/8/24
19514 Front Beach Road 7 10 4,500 $3,995,000 $3,800,000 7/3/24
230 13th Street 3 1 1,278 $389,000 $350,000 7/2/24
20221 Panama City Beach Parkway N/A N/A N/A $425,000 $420,000 7/1/24
219 E Lakeshore Drive 5 5 3,257 $1,999,900 $1,750,000 6/24/24
223 13th Street 2 1 768 $495,000 $480,000 6/17/24
309 Broderick Place 2 2 1,104 $569,000 $492,501 6/13/24
19918 Front Beach Road 6 5 3,000 $2,295,000 $2,195,000 6/13/24
104 Oleander Drive 4 5 2,332 $1,475,000 $1,300,000 6/7/24
209 La Paloma Place 2 2 1,129 $499,900 $490,000 6/6/24
205 Corto Place N/A N/A N/A $210,000 $210,000 6/5/24
203 Corto Place N/A N/A N/A $210,000 $210,000 6/5/24
325 Coronado Place 3 2 1,584 $420,000 $340,000 6/4/24
109 Reid Street 2 2 840 $185,000 $170,000 5/24/24
19920 Front Beach Road Road 6 5 3,000 $2,295,000 $2,150,000 5/23/24
19908 W Charlie Claude Drive N/A N/A N/A $399,900 $325,000 5/21/24
209 Rose Lane 3 2 1,600 $749,000 $700,000 5/6/24
Average: 3.3 2.8 1,686 $828,437 $772,386
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37