Sign up to stay up to date on the Laguna Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
120 Toledo Place 3 4 2,540 $1,500,000
208 Malaga Place 3 3 1,158 $695,000
120 Placido Place 3 1 958 $640,000
309 Malaga Place 2 1 675 $399,900
219 Romanza Place N/A N/A N/A $240,000
19417 Plaza Avenue N/A N/A N/A $270,000
20407 Front Beach Road 9 10 5,215 $5,470,000
314 Jasmine Place 2 2 1,196 $399,999
125 E Lakeshore Drive 3 3 1,232 $975,000
19215 Delmar Drive 2 2 1,200 $738,000
560-562 Sandy Lane 6 4 2,640 $429,000
224 George C Wallace Boulevard N/A N/A N/A $190,000
113 Charles Claude Circle 3 2 2,100 $937,000
216 Rose LN A,B,C,D 6 4 3,384 $727,000
207 Malaga Place 8 8 4,100 $1,999,900
203 Malaga Place 24 24 12,300 $5,999,900
319 Wisteria Lane 4 4 2,256 $839,950
19607 Bonita Drive 2 1 896 $339,999
212 Corto Place 2 3 1,470 $749,900
19906 Front Beach Road 5 5 2,783 $1,799,000
317 Christmas Tree Lane N/A N/A N/A $214,000
19918 Front Beach Road N/A N/A N/A $1,800,000
208 14th Street 5 4 3,600 $1,595,000
107 Granger Lane N/A N/A N/A $550,000
20411 Front Beach Road 8 11 5,464 $5,500,000
19978 FRONT BEACH RD N/A N/A N/A $2,749,999
20404 Front Beach Road N/A N/A 5,080 $3,360,000
Average: 5.3 5.1 3,012 $1,522,538
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price
321 Twin Lakes Drive 3 2 1,216 $275,000
304 Chelsea Drive 2 2 1,653 $639,000
318 El Prado Place 4 3 2,250 $1,185,000
227 13th Street 3 2 1,617 $619,000
5814 Beach Drive 4 4 2,250 $850,000
19908 Front Beach Road 5 5 2,800 $1,797,000
214 Toledo Place N/A N/A N/A $469,000
211 Toledo Place 3 2 1,479 $469,900
307 Laguna Street 3 2 1,404 $529,000
204 George C Wallace Boulevard 2 1 848 $499,000
19914 Front Beach Road 5 5 2,800 $1,697,000
Average: 3.4 2.8 1,831 $820,809
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
217 Laureno Place 2 2 1,320 $259,900 $250,000 3/27/23
203 Romanza Place 2 2 1,224 $585,000 $485,000 3/24/23
19912 Front Beach Road 5 5 2,800 $1,697,000 $1,639,000 3/24/23
312 Venado Place 3 2 1,140 $429,000 $429,500 3/10/23
225 Palm Drive N/A N/A N/A $239,900 $214,000 3/10/23
304 Lahan Boulevard 2 1 686 $254,900 $254,900 3/10/23
307 Oleander Drive 3 2 1,402 $569,000 $555,000 3/9/23
213 E Lakeshore Drive 2 1 633 $575,000 $525,000 3/8/23
109 Wisteria Lane 3 2 1,363 $550,000 $440,000 3/1/23
317 15th Street N/A N/A N/A $250,000 $220,000 2/28/23
315 Laguna Street 2 2 1,020 $450,000 $458,000 2/21/23
225 Venado Place 3 2 960 $263,000 $263,000 1/27/23
213 George C Wallace Boulevard 2 2 816 $425,000 $425,000 1/27/23
304 Casa Place 2 2 1,061 $459,000 $459,000 1/27/23
209 Twin Lakes Drive 6 4 2,670 $1,375,900 $1,200,000 1/24/23
20012 1st Avenue 2 2 1,085 $585,000 $570,000 1/17/23
240 14th Street 3 3 1,848 $339,900 $339,000 1/11/23
116 Oleander Drive Unit C 2 2 1,152 $420,000 $398,000 1/6/23
304 E Lakeshore Drive 3 2 1,152 $475,000 $430,000 12/19/22
125 Rose Lane 4 3 2,069 $1,089,999 $1,020,000 12/16/22
300 Casa Place 2 1 970 $389,000 $350,000 12/15/22
19912 Delmar Drive N/A N/A N/A $199,000 $189,000 12/9/22
229 Rose Lane 3 3 1,320 $589,000 $575,000 12/9/22
214 Laureno Place 2 1 664 $249,900 $235,000 12/7/22
18920 Front Beach Road 2 1 1,008 $750,000 $750,000 12/6/22
114 Malaga Place Unit 4 N/A N/A 4,356 $1,250,000 $1,125,000 11/30/22
309 Jasmine Place 2 1 1,157 $369,000 $376,530 11/30/22
310 Lahan Boulevard 2 2 1,150 $549,000 $535,000 11/30/22
114 Malaga Place 4 Place 8 8 4,356 $1,250,000 $1,125,000 11/30/22
No address N/A N/A N/A $1,250,000 $1,125,000 11/30/22
206 Carol Place 3 2 1,203 $375,000 $360,000 11/18/22
319 Magnolia Drive 3 2 1,456 $340,000 $300,000 11/15/22
203 Christmas Tree Lane 2 2 1,247 $315,000 $350,250 11/2/22
309 Broderick Place 2 2 1,150 $549,000 $548,000 11/1/22
219 Palmetto Place 2 2 960 $399,900 $365,000 10/28/22
202 Malaga Place 2 2 768 $375,000 $335,000 10/26/22
19416 Alta Vista Drive 3 2 1,320 $335,000 $295,000 10/21/22
226 Palmetto Place N/A N/A N/A $189,000 $189,000 10/19/22
223 E Lakeshore Drive N/A N/A N/A $279,000 $250,000 10/19/22
217 13th Street 3 2 1,188 $299,900 $255,000 10/18/22
106 Casa Place 4 3 1,638 $695,000 $680,000 10/14/22
313 13th Street 2 2 1,100 $329,000 $305,000 10/13/22
306 Malaga Place 3 1 917 $259,900 $220,000 10/7/22
316 lakeshore Drive 5 5 3,213 $1,399,000 $1,399,000 10/7/22
19008 Front Beach Road 3 3 1,572 $1,995,000 $1,950,000 10/6/22
Average: 2.9 2.3 1,464 $583,824 $550,248
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45