Sign up to stay up to date on the Horizon South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
17462 Front Beach 34 D Road 2 2 960 $319,900
17462 Front Beach 32 B Road 2 2 960 $319,000
17462 Front Beach Road Unit 16 1 1 582 $265,000
17462 Front Beach 16 D Road 1 1 582 $209,500
17462 Front Beach Road Unit 74A 1 2 608 $299,900
17462 Front Beach 41 D Road 2 2 960 $325,000
17462 Front Beach Road Unit 38A 1 2 960 $272,650
17462 Front Beach Road Unit 31C 2 2 960 $349,000
17462 Front Beach Road Unit 44A 1 1 608 $279,900
17462 Front Beach Road Unit 56304 2 2 1,246 $349,999
17462 Front Beach Road Unit 74B 1 2 608 $295,000
17462 Front Beach 5 Road Unit 5 D-5 2 3 1,150 $345,900
17462 Front Beach 45 C Road Unit 45 1 1 608 $269,000
17462 Front Beach Road Unit 33C 2 2 960 $349,900
17462 Front Beach Road Unit 7A-1 2 3 1,150 $329,900
17462 Front Beach Road Unit 54-204 1 2 770 $304,900
17462 Front Beach Road Unit 59-202 1 2 770 $329,000
17462 Front Beach Road Unit 3 D-5 2 3 1,150 $375,000
17462 W Front Beach Road Unit 8B-1 3 3 1,265 $424,725
17462 Front Beach Road Unit 57-203 1 2 770 $319,000
17462 Front Beach Road Unit 60-203 1 2 770 $309,900
17462 Front Beach Road Unit 18D 1 1 582 $274,900
17462 Front Beach Road Unit 8-A1 2 3 1,150 $379,000
17462 Front Beach Road Unit 42B 1 1 608 $299,500
17462 Front Beach Road Unit 8A-4 2 3 1,150 $349,900
17462 Front Beach Road Unit 302 1 2 1,246 $389,000
17462 Front Beach Road Unit 43-A 1 1 608 $280,000
17462 Front Beach 74 H Road Unit 74H 1 2 608 $305,000
Average: 1.5 2.0 869 $318,549
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price
17462 Front Beach 11 C3 Road 1 1 582 $229,000
17462 Front Beach 51 C Road 2 2 960 $305,000
17462 Front Beach Road Unit 41A 2 2 960 $305,000
17462 Front Beach 81 D Road 2 2 960 $309,500
Average: 1.8 1.8 865 $287,125
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
17462 Front Beach Road Road Unit 23C 1 1 582 $244,000 $237,000 9/22/23
17462 Front Beach 44 B Road 1 1 608 $265,000 $255,000 9/18/23
17462 Front Beach Road Unit 12-C2 1 1 582 $255,000 $241,500 8/24/23
17462 Front Beach Road Unit 78H 1 2 608 $254,900 $254,900 8/11/23
17462 Front Beach 29 D Road 2 2 960 $329,000 $329,000 8/9/23
17462 Front Beach Road Unit 83C 2 2 960 $335,000 $330,000 7/31/23
17462 Front Beach Rd Road Unit 17C 1 1 582 $279,000 $275,000 6/21/23
17462 Front Beach Road Unit 72B 2 2 960 $354,500 $345,000 6/7/23
17462 Front Beach Road Unit 71B 2 2 960 $369,000 $350,000 5/25/23
17462 Front Beach Road Unit 6B4 3 3 1,156 $435,000 $435,000 5/1/23
17462 Front Beach Road Unit 74F 1 2 608 $309,900 $302,900 4/14/23
17462 Front Beach Unit 60105 1 2 770 $299,900 $292,000 4/14/23
17462 Front Beach Road Unit 74G 1 2 608 $279,900 $279,000 4/4/23
Average: 1.5 1.8 764 $308,469 $302,023
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13