Sign up to stay up to date on the Calypso Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
15817 Front Beach Unit I-706 2 2 1,223 $739,000
15928 Front Beach Road Unit 31001 3 3 1,809 $729,900
15817 Front Beach Road Unit 2-2007 1 2 841 $515,900
15928 Front Beach Road Unit 3-1407 3 2 1,563 $748,777
15817 Front Beach Road Unit 507 1 2 841 $499,500
15817 Front Beach Road Unit 1-1909 2 2 1,273 $769,000
15817 Front Beach Road Unit 2-2304 2 2 1,223 $749,000
15928 Front Beach Road Unit 3-205 1 2 1,182 $475,000
15928 Front Beach Road Unit 3-508 1 2 932 $407,900
15817 Front Beach Road Unit 1-1405 1 2 798 $539,000
15928 Front Beach Road Unit 3-1411 3 2 1,321 $758,000
15928 Front Beach Road Unit 1210 1 2 932 $449,900
15928 Front Beach Road Unit 3-705 1 2 1,103 $473,500
15817 Front Beach Road Unit 2-2005 1 2 798 $549,900
15817 Front Beach Road Unit 303 1 2 841 $528,900
15817 Front Beach Road Unit 1-101 3 3 1,392 $1,350,000
15928 Front Beach Road Unit 3-702 3 2 1,563 $702,000
15817 Front Beach Drive Unit 1-1104 2 2 1,223 $745,000
15928 Front Beach Road Unit 3-809 1 2 1,074 $495,000
15817 Front Beach Road Unit 1803 1 2 844 $529,900
15817 Front Beach Road Unit 1-1202 2 2 1,223 $749,000
15817 Front Beach Road Unit 207 1 2 841 $539,900
15928 Front Beach Road Unit 3-2005 1 2 936 $499,000
15817 Front Beach Road Unit 1-606 2 2 1,223 $750,000
15817 Front Beach 2306 Road Unit 2306 2 2 1,223 $734,000
15928 Front Beach Road Unit 3-409 1 2 856 $424,900
15817 Front Beach Road Unit 1-1907 1 2 841 $522,900
15928 Front Beach Unit 3-607 3 2 1,563 $685,000
15817 Front Beach Road Unit 1-1905 1 2 798 $539,000
15928 Front Beach Unit 3-811 3 2 1,321 $649,000
15928 Front Beach Road Unit 3-212 3 3 2,117 $875,000
15928 Front Beach Road Unit 1101 3 3 1,809 $899,000
15817 Front Beach Road Unit 1-2003 1 2 841 $550,000
15928 Front Beach Road Unit 3-407 3 2 1,563 $665,000
15928 Front Beach Road Unit 3-707 3 2 1,563 $675,000
15928 Front Beach Unit 1103 1 2 1,103 $450,000
15928 Front Beach Road Unit 3-2001 3 3 1,506 $849,999
15817 Front Beach Road Unit 1-1707 1 2 841 $519,900
15928 Front Beach Road Road Unit 403 1 2 1,103 $488,000
15928 Front Beach Road Unit 3-302 3 2 1,563 $679,000
15817 Front Beach Road Unit 1-309 2 2 1,321 $789,900
15928 Front Beach Road Unit 32111 3 2 1,563 $750,000
15928 Front Beach Unit 31802 3 2 1,563 $759,000
15928 Front Beach Unit 3-2002 3 2 1,563 $759,000
15928 Front Beach Road Unit 3-402 3 2 1,563 $795,000
Average: 1.9 2.1 1,226 $652,257
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price
15817 Front Beach Road Unit 2307 1 2 841 $524,900
15817 Front Beach Road Unit 2-2101 2 2 1,321 $744,000
Average: 1.5 2.0 1,081 $634,450
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
15928 Front Beach Road Unit 3-807 3 2 1,563 $625,000 $615,000 9/23/24
15928 Front Beach Unit 3-404 1 2 1,074 $390,000 $370,000 9/17/24
15928 Front Beach Road Unit 3-1205 1 2 1,103 $399,000 $385,000 9/6/24
15928 Front Beach Road Unit 3-408 1 2 1,103 $359,000 $335,000 8/30/24
15928 Front Beach Road Unit 1905 1 2 932 $425,000 $395,000 8/17/24
15928 Front Beach Road Unit 3-1812 3 3 1,508 $850,000 $790,000 8/13/24
15817 Front Beach Road Unit 1-1207 1 2 841 $499,900 $474,000 8/2/24
15928 Front Beach Road Unit 3-2105 1 2 1,103 $445,000 $405,000 7/31/24
15928 Front Beach Unit 3-2305 1 2 1,103 $410,000 $400,000 7/1/24
15817 Front Beach Road Unit 204 2 2 1,223 $775,000 $745,000 6/28/24
15928 Front Beach Road Unit 1503 1 2 1,103 $415,000 $380,000 6/12/24
15817 Front Beach Road Unit 2-1102 2 2 1,223 $759,900 $759,900 6/7/24
15928 Front Beach Road Unit 3-208 1 2 1,182 $379,900 $379,900 6/5/24
15928 Front Beach Unit 3-505 1 2 932 $410,000 $400,000 5/31/24
15817 Front Beach Road Unit 2302 3 2 1,223 $999,000 $945,000 5/7/24
15928 Front Beach Road Unit 1508 1 2 1,103 $424,500 $400,000 5/6/24
15817 Front Beach Road Unit 2004-W 2 2 1,223 $739,900 $705,000 4/30/24
15928 Front Beach Road Unit 3-809 1 2 1,074 $509,000 $495,000 4/30/24
15928 Front Beach Road Unit 32311 3 2 1,563 $709,000 $650,000 4/22/24
Average: 1.6 2.1 1,167 $553,900 $527,831
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19