Sign up to stay up to date on the Calypso Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
15928 Front Beach Road Unit 903 1 2 1,103 $539,000
15928 Front Beach Road Unit 3-707 3 2 1,563 $675,000
15928 Front Beach Road Unit 3-205 1 2 1,182 $530,000
15928 Front Beach Unit 1103 1 2 1,103 $545,000
15928 Front Beach Road Unit 1503 1 2 932 $450,000
15928 Front Beach Road Unit 3-2204 1 2 856 $465,000
15928 Front Beach Road Unit 3-508 1 2 1,103 $549,000
15817 Front Beach Road Unit 1-1207 1 2 841 $529,000
15817 Front Beach Road Unit 1-108 2 2 1,223 $799,000
15817 Front Beach Road Unit 1-1105 1 2 798 $545,000
15928 Front Beach Road Unit 510 1 2 1,103 $529,900
15817 Front Beach Unit 2-909 3 3 1,392 $1,350,000
15817 Front Beach Road Unit 2-2106 2 2 1,223 $759,900
15928 Front Beach Road Unit 31001 3 3 1,809 $819,000
15928 Front Beach Road Unit 3-1603 1 2 1,103 $470,000
15928 Front Beach Road Unit 3-2312 3 3 1,508 $999,000
15928 Front Beach Road Unit 2302 3 2 1,563 $794,900
15928 Front Beach Road Unit 1612 3 3 2,117 $949,000
15928 Front Beach Road Unit 3-310 1 2 1,103 $508,000
15928 Front Beach Road Unit 209 1 2 1,074 $459,900
15817 Front Beach Road Unit 503 1 2 841 $525,000
15928 Front Beach Road Unit 3-208 1 2 1,182 $484,900
15928 Front Beach Road Unit 3-2001 3 3 1,506 $899,000
15928 Front Beach Road Unit 1905 1 2 1,103 $469,900
15928 Front Beach Unit 3-1902 3 2 1,321 $709,000
15817 Front Beach Road Unit 1-301 3 3 1,392 $1,095,000
15817 Front Beach Road Unit 2-204 2 2 1,223 $799,000
15817 Front Beach Road Unit 1-1707 1 2 841 $519,900
15928 Front Beach Road Unit 3-2112 3 3 2,117 $955,000
15928 Front Beach Road Unit 3-602 3 2 1,321 $675,000
15928 Front Beach Road Road Unit 403 1 2 1,103 $521,900
15817 Front Beach Road Unit 1601-1 3 3 1,392 $1,145,000
15928 Front Beach Road Unit 3-302 3 2 1,563 $679,000
15817 Front Beach Road Unit 1-309 2 2 1,321 $789,900
15928 Front Beach Road Unit 3-409 1 2 1,074 $470,000
15928 Front Beach Road Unit 32111 3 2 1,563 $825,000
15928 Front Beach Road Unit 3-307 3 2 1,563 $785,000
15928 FRONT BEACH Road Unit 407 3 2 1,321 $694,900
15817 Front Beach Road Unit 1508 2 2 1,223 $995,000
15928 Front Beach Road Unit 32305 1 2 1,103 $475,000
15928 Front Beach Unit 31802 3 2 1,563 $759,000
15928 Front Beach Unit 3-2002 3 2 1,563 $759,000
15817 Front Beach Unit 1-701 3 3 1,392 $1,150,000
15928 Front Beach Road Unit 32311 3 2 1,563 $759,000
15928 Front Beach Road Unit 3-901 3 3 1,809 $920,000
15817 Front Beach Unit 2-1507 1 2 841 $525,000
15928 Front Beach Road Unit 3-402 3 2 1,563 $795,000
Average: 2.0 2.2 1,299 $711,595
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price
15817 Front Beach Road Unit 2104 W 3 2 1,223 $793,000
15817 Front Beach Rd Unit 1-1607 1 2 841 $524,999
Average: 2.0 2.0 1,032 $658,999
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
15928 Front Beach Road Unit 3-1102 3 2 1,563 $695,000 $690,000 9/21/23
15928 Front Beach Road Unit 3-1904 1 2 1,074 $484,500 $450,000 9/5/23
15928 Front Beach Road Unit 2211 3 2 1,563 $699,000 $642,000 8/29/23
15928 Front Beach Road Unit 3-2304 1 2 856 $399,900 $399,900 8/5/23
15928 Front Beach Road Unit 3-801 3 3 1,809 $815,900 $790,000 7/28/23
15817 Front Beach Road Unit 2-202 2 2 1,223 $799,000 $770,000 7/20/23
15817 Front Beach Road Unit 1102 2 2 1,223 $796,000 $735,000 6/30/23
15817 Front Beach Road Unit 807 1 2 841 $549,900 $530,000 6/30/23
15817 Front Beach Road Unit 1-103 1 2 841 $525,000 $525,000 6/9/23
15928 Front Beach Road Unit 3-2006 3 2 1,563 $695,000 $677,000 6/6/23
15928 Front Beach Road Unit 501 3 3 1,506 $815,000 $800,000 5/30/23
15817 Front Beach Road Unit 1-2002 2 2 1,223 $744,900 $725,000 5/25/23
15817 Front Beach Road Unit I-2203 1 2 841 $515,000 $500,000 5/20/23
15928 Front Beach Unit 3-1105 1 2 1,103 $515,000 $495,000 5/5/23
15817 Front Beach Road Unit 2-908 2 2 1,223 $799,000 $782,000 5/1/23
15928 FRONT BEACH Road Unit 1007 3 2 1,321 $795,000 $760,000 4/21/23
15817 Front Beach Road Unit II-2206 2 2 1,223 $799,000 $770,000 4/17/23
15817 FRONT BEACH Road Unit 1-2303 1 2 841 $525,000 $505,000 4/17/23
15928 Front Beach Road Unit 3-604 1 2 1,074 $495,000 $490,000 4/14/23
15928 Front Beach Road Unit 3-510 1 2 1,103 $470,000 $450,000 4/5/23
15817 Front Beach Unit 1P-13 N/A N/A N/A $60,000 $60,000 3/31/23
15817 Front Beach Road Unit 2-1803 1 2 841 $535,000 $515,000 3/31/23
15817 Front Beach Road Unit 907 1 2 841 $545,000 $545,000 3/31/23
15928 FRONT BEACH Road Unit 1611 3 2 1,321 $768,500 $720,000 3/29/23
Average: 1.8 2.1 1,174 $618,358 $596,912
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24