Sign up to stay up to date on the Boardwalk Central Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
9450 S Thomas Unit 608BB 2 2 1,380 $600,000
9450 S Thomsa Drive Unit 907D 1 1 745 $425,000
9450 S Thomas Drive Unit 601A 4 3 1,986 $1,125,000
9450 S Thomas Drive Unit 1010 2 2 1,380 $574,000
9450 S Thomas 1602b Drive Unit 1602B 2 2 1,380 $625,000
9450 S Thomas Dr Unit 1005D 1 1 745 $419,900
9450 S Thomas 2105D Drive Unit 2105D 1 1 745 $422,000
9450 S Thomas Drive Unit 1103C 2 2 1,152 $600,000
9450 S Thomas Drive Unit 507D 1 1 745 $434,000
9450 S Thomas Drive Unit 1804B 2 2 1,380 $615,000
9450 S Thomas Drive Unit 800 N/A 1 505 $325,000
9450 S Thomas 1601A Drive 2 2 1,481 $695,000
9450 S Thomas Drive Unit 2010 2 2 1,380 $625,000
9450 S Thomas Drive Unit 210B 2 2 1,380 $569,000
9450 S Thomas Drive Unit 2106 1 1 745 $449,900
9450 S Thomas Drive Unit 1906D 1 1 745 $399,900
9450 S Thomas Drive Unit 1711A 3 3 1,986 $849,000
9450 S Thomas Drive Unit 207 1 1 745 $415,000
9450 S Thomas Drive Unit 1505D 1 1 745 $423,295
9450 S Thomas Drive Unit 1909C 2 2 1,152 $544,900
Average: 1.7 1.6 1,125 $556,794
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
9450 S Thomas Drive Unit 2104B 2 2 1,380 $615,000 $615,000 10/20/23
Average: 2.0 2.0 1,380 $615,000 $615,000
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1